| Grant title | Period | Funding scheme |
| Multi-omic profiling of epithelial-mesenchymal transition heterogeneity in breast cancer for therapeutic targeting | 2026-2030 | NCN OPUS |
| Genomic profiling of circulating biomarkers and matched primary tumors from breast cancer patients. International collaboration with the University of Regensburg | 2022–2026 | NCN OPUS–LAP |
| Deciphering malignancy of cancer cells outside the primary tumors through molecular characterization of single circulating tumor cells from breast cancer patients | 2017–2022 | NCN SONATA 11 |
| Amplification and extracellular form of estrogen receptor in breast cancer – clinical and biological significance | 2015–2018 | MNiSW Iuventus Plus |
| Analysis of markers connected with invasion and metastasis in breast cancer patients | 2013–2014 | NCN ETIUDA I |
Selected collaborative projects
- Highly efficient enrichment, single-cell analysis and drug screening of single circulating tumour cells for personalized medicine; coordinator of two work packages. National Centre for Research and Development;
- from disseminated cancer cells to metastatic colonies: analysis of the early molecular evolution of metastasis formation; post-doc, Deutsche Krebshilfe 111708.